Kyalami

Tue, 13 Feb 2024 23:45:31 UTC
DrivingItalia.NET Campionato Italiano GT Endurance ACI ESport
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Audi R8 LMS GT3 evo II #1 02:00:35.723 71 laps 01:40.652
01:41.147
2 AMR V8 Vantage (2019) #63 02:00:36.108 71 laps 01:40.630
01:41.092
3 McLaren 720S GT3 Evo 2023 #179 02:00:38.332 71 laps 01:40.730
01:41.139
4 Lamborghini Huracan Evo2 #163 02:01:00.129 71 laps 01:40.797
01:41.450
5 McLaren 720S GT3 Evo 2023 #96 02:01:00.548 71 laps 01:40.767
01:41.364
6 McLaren 720S GT3 Evo 2023 #87 02:01:15.208 71 laps 01:41.060
01:41.623
7 McLaren 720S GT3 Evo 2023 #2 02:01:40.391 71 laps 01:40.880
01:41.700
8 McLaren 720S GT3 Evo 2023 #180 02:01:42.460 71 laps 01:41.155
01:41.857
9 Ferrari 296 GT3 #116 02:01:47.629 71 laps 01:41.277
01:42.091
10 McLaren 720S GT3 Evo 2023 #126 02:01:48.467 71 laps 01:41.532
01:42.085
11 McLaren 720S GT3 Evo 2023 #201 02:01:50.838 71 laps 01:41.215
01:41.880
12 Porsche 992 GT3 R #11 02:01:51.906 71 laps 01:41.525
01:42.062
13 McLaren 720S GT3 Evo 2023 #182 02:02:06.164 71 laps 01:41.312
01:41.893
14 Ferrari 296 GT3 #84 02:02:10.388 71 laps 01:41.565
01:42.206
15 Ferrari 296 GT3 #889 02:02:12.483 71 laps 01:41.380
01:42.328
16 McLaren 720S GT3 Evo 2023 #104 02:00:39.782 70 laps 01:41.687
01:42.356
17 BMW M4 GT3 #77 02:00:49.394 70 laps 01:41.830
01:42.549
18 McLaren 720S GT3 Evo 2023 #181 02:00:49.885 70 laps 01:41.487
01:42.420
19 McLaren 720S GT3 Evo 2023 #277 02:00:52.886 70 laps 01:41.830
01:42.471
20 McLaren 720S GT3 Evo 2023 #7 02:00:53.332 70 laps 01:41.352
01:42.462
21 McLaren 720S GT3 Evo 2023 #20 02:00:57.784 70 laps 01:41.640
01:42.390
22 McLaren 720S GT3 Evo 2023 #64 02:01:01.245 70 laps 01:41.725
01:42.483
23 Ferrari 296 GT3 #973 02:01:04.595 70 laps 01:41.587
01:42.476
24 McLaren 720S GT3 Evo 2023 #3 02:01:15.037 70 laps 01:41.887
01:42.446
25 Lamborghini Huracan Evo2 #882 02:01:36.836 70 laps 01:42.302
01:43.122
26 Ferrari 296 GT3 #26 02:01:52.684 70 laps 01:41.497
01:42.443
27 Ferrari 296 GT3 #787 02:00:36.393 69 laps 01:42.100
01:43.133
28 McLaren 720S GT3 Evo 2023 #222 02:00:43.754 69 laps 01:41.795
01:42.742
29 McLaren 720S GT3 Evo 2023 #272 02:00:46.533 69 laps 01:41.627
01:42.770
30 McLaren 720S GT3 Evo 2023 #98 02:01:13.310 69 laps 01:42.090
01:43.540
31 Ferrari 296 GT3 #47 02:01:15.341 69 laps 01:41.297
01:42.385
32 McLaren 720S GT3 Evo 2023 #4 02:01:17.688 69 laps 01:42.015
01:43.907
33 Ferrari 296 GT3 #411 02:01:56.006 69 laps 01:42.297
01:43.110
34 Ferrari 296 GT3 #305 02:01:36.115 68 laps 01:41.795
01:42.951
35 McLaren 720S GT3 Evo 2023 #127 00:03:06.460 1 laps 04:52.255
00:00.000
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1015 DriveThrough 2 s Trolling 7 9
2 1015 None 0 s Cutting 0 69
3 1021 DriveThrough 3 s Trolling 16 17
4 1021 None 0 s Cutting 0 68
5 1031 DriveThrough 2 s Trolling 53 55
6 1031 None 0 s Cutting 0 68
7 1018 DriveThrough 2 s Cutting 64 66
8 1018 None 0 s Cutting 0 70
9 1019 DriveThrough 3 s Cutting 62 63
10 1019 None 0 s Cutting 0 67
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1029 PostRaceTime 5 s Cutting 0 0
2 1019 PostRaceTime 15 s Cutting 0 0
3 1022 PostRaceTime 5 s Cutting 0 0
4 1027 PostRaceTime 10 s Cutting 0 0
1st David Tonizza | JAET, Daniel Savini | JAET in Audi R8 LMS GT3 evo II Pro #1
Best: 01:40.652, Potential: 01:40.519
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Daniel Savini | JAET 1 01:46.680 00:36.370 00:40.200 00:30.110
2 Daniel Savini | JAET 1 01:41.002 00:31.042 00:40.060 00:29.900
3 Daniel Savini | JAET 1 01:40.840 00:30.987 00:40.002 00:29.850
4 Daniel Savini | JAET 1 01:40.895 00:31.040 00:39.970 00:29.885
5 Daniel Savini | JAET 1 01:40.925 00:30.967 00:39.997 00:29.960
6 Daniel Savini | JAET 1 01:40.757 00:31.050 00:39.872
S
S
00:29.835
7 Daniel Savini | JAET 1 01:40.950 00:31.100 00:39.960 00:29.890
8 Daniel Savini | JAET 1 01:40.772 00:30.920 00:39.952 00:29.900
9 Daniel Savini | JAET 1 01:40.652
L
L
00:30.940 00:39.880 00:29.832
S
10 Daniel Savini | JAET 1 01:40.782 00:31.005 00:39.910 00:29.867
11 Daniel Savini | JAET 1 01:40.720 00:30.892
S
00:39.992 00:29.835
12 Daniel Savini | JAET 1 01:40.850 00:30.950 00:40.022 00:29.877
13 Daniel Savini | JAET 1 01:41.000 00:30.982 00:40.150 00:29.867
14 Daniel Savini | JAET 1 01:41.002 00:31.002 00:40.005 00:29.995
15 Daniel Savini | JAET 1 01:40.950 00:31.000 00:40.062 00:29.887
16 Daniel Savini | JAET 1 01:41.135 00:31.122 00:40.105 00:29.907
17 Daniel Savini | JAET 1 01:41.290 00:31.132 00:40.077 00:30.080
18 Daniel Savini | JAET 3 01:43.830 00:31.357 00:40.982 00:31.490
19 Daniel Savini | JAET 3 01:41.332 00:31.252 00:40.167 00:29.912
20 Daniel Savini | JAET 3 01:41.205
C
INV
00:31.045 00:40.245 00:29.915
21 Daniel Savini | JAET 3 01:41.205 00:30.995 00:40.170 00:30.040
22 Daniel Savini | JAET 3 01:41.145 00:30.970 00:40.230 00:29.945
23 Daniel Savini | JAET 3 01:41.027 00:30.965 00:40.127 00:29.935
24 Daniel Savini | JAET 3 01:41.132
C
INV
00:30.905 00:40.292 00:29.935
25 Daniel Savini | JAET 3 01:41.245
C
INV
00:30.970 00:40.305 00:29.970
26 Daniel Savini | JAET 3 01:41.272 00:31.042 00:40.227 00:30.002
27 Daniel Savini | JAET 3 01:41.552 00:31.225 00:40.397 00:29.930
28 Daniel Savini | JAET 3 01:41.155
C
INV
00:31.102 00:40.142 00:29.910
29 Daniel Savini | JAET 3 01:41.152 00:30.997 00:40.177 00:29.977
30 Daniel Savini | JAET 3 01:41.230
C
INV
00:31.067 00:40.162 00:30.000
31 Daniel Savini | JAET 3 01:41.117 00:31.025 00:40.110 00:29.982
32 Daniel Savini | JAET 3 01:41.095 00:30.965 00:40.060 00:30.070
33 Daniel Savini | JAET 3 01:41.450
C
INV
00:30.955 00:40.405 00:30.090
34 Daniel Savini | JAET 3 01:41.357 00:31.160 00:40.137 00:30.060
35 Daniel Savini | JAET 3 01:41.450 00:30.962 00:40.455 00:30.032
36 Daniel Savini | JAET 3 01:41.167 00:30.982 00:40.202 00:29.982
37 Daniel Savini | JAET 2 01:41.955 00:31.457 00:40.407 00:30.090
38 David Tonizza | JAET 5 02:27.342
INV
00:30.902 00:40.070 01:16.370
39 David Tonizza | JAET 4 01:46.037
INV
00:35.740 00:40.240 00:30.057
40 David Tonizza | JAET 1 01:41.437 00:31.402 00:40.100 00:29.935
41 David Tonizza | JAET 1 01:40.907 00:30.975 00:39.997 00:29.935
42 David Tonizza | JAET 1 01:40.772 00:30.867 00:39.977 00:29.927
43 David Tonizza | JAET 1 01:40.860 00:30.935 00:40.010 00:29.915
44 David Tonizza | JAET 1 01:40.655
L
00:30.890 00:39.945 00:29.820
S
S
45 David Tonizza | JAET 1 01:40.710 00:30.900 00:39.910
S
00:29.900
46 David Tonizza | JAET 1 01:41.032 00:30.902 00:39.930 00:30.200
47 David Tonizza | JAET 1 01:41.110 00:30.987 00:40.215 00:29.907
48 David Tonizza | JAET 1 01:40.805 00:30.870 00:39.925 00:30.010
49 David Tonizza | JAET 1 01:40.892 00:30.897 00:39.930 00:30.065
50 David Tonizza | JAET 1 01:40.980 00:30.962 00:40.050 00:29.967
51 David Tonizza | JAET 1 01:40.940 00:30.940 00:40.005 00:29.995
52 David Tonizza | JAET 1 01:40.965 00:30.865 00:39.980 00:30.120
53 David Tonizza | JAET 1 01:41.157 00:30.897 00:40.280 00:29.980
54 David Tonizza | JAET 1 01:41.092 00:30.862 00:40.125 00:30.105
55 David Tonizza | JAET 1 01:41.155 00:30.957 00:40.145 00:30.052
56 David Tonizza | JAET 1 01:41.292 00:30.992 00:40.185 00:30.115
57 David Tonizza | JAET 1 01:41.260 00:31.137 00:40.125 00:29.997
58 David Tonizza | JAET 1 01:41.117 00:30.910 00:40.117 00:30.090
59 David Tonizza | JAET 1 01:41.240 00:30.935 00:40.295 00:30.010
60 David Tonizza | JAET 1 01:41.907 00:30.917 00:40.957 00:30.032
61 David Tonizza | JAET 1 01:41.320 00:30.997 00:40.247 00:30.075
62 David Tonizza | JAET 1 01:41.002 00:30.907 00:40.100 00:29.995
63 David Tonizza | JAET 1 01:41.160 00:30.997 00:40.137 00:30.025
64 David Tonizza | JAET 1 01:41.405 00:31.147 00:40.210 00:30.047
65 David Tonizza | JAET 1 01:41.332 00:30.992 00:40.282 00:30.057
66 David Tonizza | JAET 1 01:41.190 00:30.975 00:40.132 00:30.082
67 David Tonizza | JAET 1 01:41.047 00:30.887 00:40.157 00:30.002
68 David Tonizza | JAET 1 01:41.532 00:30.962 00:40.342 00:30.227
69 David Tonizza | JAET 1 01:41.350 00:31.057 00:40.287 00:30.005
70 David Tonizza | JAET 1 01:41.030 00:30.827
S
S
00:40.130 00:30.072
71 David Tonizza | JAET 1 01:41.290 00:30.867 00:40.317 00:30.105
2nd Lorenzo Magnani | GC, Guglielmo Filippi | GC in AMR V8 Vantage (2019) Pro #63
Best: 01:40.630, Potential: 01:40.519
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Lorenzo Magnani | GC 3 01:46.792 00:36.215 00:40.560 00:30.017
2 Lorenzo Magnani | GC 3 01:41.265 00:31.142 00:40.090 00:30.032
3 Lorenzo Magnani | GC 3 01:41.160 00:31.137 00:40.082 00:29.940
4 Lorenzo Magnani | GC 3 01:40.735 00:30.905 00:39.985 00:29.845
5 Lorenzo Magnani | GC 3 01:40.762 00:30.842 00:40.042 00:29.877
6 Lorenzo Magnani | GC 3 01:40.630
L
L
L
00:30.852 00:39.965
S
S
00:29.812
S
S
S
7 Lorenzo Magnani | GC 3 01:40.902 00:30.882 00:40.110 00:29.910
8 Lorenzo Magnani | GC 3 01:40.762 00:30.750 00:40.080 00:29.932
9 Lorenzo Magnani | GC 3 01:40.902 00:30.860 00:40.125 00:29.917
10 Lorenzo Magnani | GC 3 01:40.857 00:30.807 00:40.022 00:30.027
11 Lorenzo Magnani | GC 3 01:40.932 00:30.780 00:40.120 00:30.032
12 Lorenzo Magnani | GC 3 01:41.005 00:30.895 00:40.162 00:29.947
13 Lorenzo Magnani | GC 3 01:40.895 00:30.802 00:40.065 00:30.027
14 Lorenzo Magnani | GC 3 01:40.890 00:30.862 00:40.070 00:29.957
15 Lorenzo Magnani | GC 3 01:41.040 00:30.855 00:40.145 00:30.040
16 Lorenzo Magnani | GC 3 01:40.790 00:30.845 00:40.030 00:29.915
17 Lorenzo Magnani | GC 3 01:41.105 00:30.965 00:40.135 00:30.005
18 Lorenzo Magnani | GC 2 01:42.295
INV
00:31.005 00:40.247 00:31.042
19 Lorenzo Magnani | GC 2 01:41.105 00:30.880 00:40.235 00:29.990
20 Lorenzo Magnani | GC 2 01:41.152 00:30.962 00:40.217 00:29.972
21 Lorenzo Magnani | GC 2 01:41.225
C
INV
00:30.930 00:40.205 00:30.090
22 Lorenzo Magnani | GC 2 01:41.120 00:30.837 00:40.237 00:30.045
23 Lorenzo Magnani | GC 2 01:41.117 00:30.852 00:40.232 00:30.032
24 Lorenzo Magnani | GC 2 01:41.237 00:30.905 00:40.215 00:30.117
25 Lorenzo Magnani | GC 2 01:41.300 00:30.802 00:40.272 00:30.225
26 Lorenzo Magnani | GC 2 01:41.437 00:30.782 00:40.330 00:30.325
27 Lorenzo Magnani | GC 2 01:41.185 00:30.895 00:40.287 00:30.002
28 Lorenzo Magnani | GC 2 01:41.047 00:30.807 00:40.157 00:30.082
29 Lorenzo Magnani | GC 2 01:41.272 00:30.927 00:40.310 00:30.035
30 Lorenzo Magnani | GC 2 01:41.257 00:30.872 00:40.330 00:30.055
31 Lorenzo Magnani | GC 2 01:41.170 00:30.955 00:40.257 00:29.957
32 Lorenzo Magnani | GC 2 01:41.270 00:30.815 00:40.385 00:30.070
33 Lorenzo Magnani | GC 2 01:41.647
C
INV
00:30.920 00:40.607 00:30.120
34 Lorenzo Magnani | GC 2 01:41.235 00:30.902 00:40.190 00:30.142
35 Lorenzo Magnani | GC 2 01:41.565 00:30.920 00:40.500 00:30.145
36 Lorenzo Magnani | GC 2 01:41.072 00:30.742
S
S
S
00:40.247 00:30.082
37 Lorenzo Magnani | GC 1 01:41.970 00:31.645 00:40.202 00:30.122
38 Lorenzo Magnani | GC 1 01:41.142 00:30.830 00:40.282 00:30.030
39 Guglielmo Filippi | GC 2 02:27.402
INV
00:30.792 00:40.180 01:16.430
40 Guglielmo Filippi | GC 2 01:47.312
INV
00:36.960 00:40.337 00:30.015
41 Guglielmo Filippi | GC 2 01:40.907 00:30.887 00:40.145 00:29.875
42 Guglielmo Filippi | GC 2 01:40.962 00:31.065 00:40.005 00:29.892
43 Guglielmo Filippi | GC 2 01:40.750 00:30.822 00:39.977
S
00:29.950
44 Guglielmo Filippi | GC 2 01:40.695 00:30.827 00:40.045 00:29.822
45 Guglielmo Filippi | GC 2 01:40.685
L
00:30.797 00:40.042 00:29.845
46 Guglielmo Filippi | GC 2 01:40.842 00:30.750
S
00:40.032 00:30.060
47 Guglielmo Filippi | GC 2 01:41.235 00:30.980 00:40.300 00:29.955
48 Guglielmo Filippi | GC 2 01:40.687 00:30.810 00:40.057 00:29.820
S
49 Guglielmo Filippi | GC 2 01:40.777 00:30.877 00:40.020 00:29.880
50 Guglielmo Filippi | GC 2 01:41.115
C
INV
00:30.845 00:40.267 00:30.002
51 Guglielmo Filippi | GC 2 01:40.770
C
INV
00:30.865 00:40.015 00:29.890
52 Guglielmo Filippi | GC 2 01:40.837 00:30.830 00:40.082 00:29.925
53 Guglielmo Filippi | GC 2 01:41.260 00:30.840 00:40.245 00:30.175
54 Guglielmo Filippi | GC 2 01:41.030 00:30.847 00:40.177 00:30.005
55 Guglielmo Filippi | GC 2 01:41.085 00:30.815 00:40.200 00:30.070
56 Guglielmo Filippi | GC 2 01:41.310
C
INV
00:30.955 00:40.260 00:30.095
57 Guglielmo Filippi | GC 2 01:41.245
C
INV
00:31.022 00:40.262 00:29.960
58 Guglielmo Filippi | GC 2 01:41.282 00:30.937 00:40.272 00:30.072
59 Guglielmo Filippi | GC 2 01:41.032 00:30.890 00:40.175 00:29.967
60 Guglielmo Filippi | GC 2 01:42.210 00:30.965 00:41.197 00:30.047
61 Guglielmo Filippi | GC 2 01:41.182
C
INV
00:30.942 00:40.292 00:29.947
62 Guglielmo Filippi | GC 2 01:41.037 00:30.995 00:40.082 00:29.960
63 Guglielmo Filippi | GC 2 01:41.062 00:30.852 00:40.160 00:30.050
64 Guglielmo Filippi | GC 2 01:41.352 00:30.970 00:40.327 00:30.055
65 Guglielmo Filippi | GC 2 01:41.332
C
INV
00:30.995 00:40.287 00:30.050
66 Guglielmo Filippi | GC 2 01:41.202 00:30.800 00:40.292 00:30.110
67 Guglielmo Filippi | GC 2 01:41.045 00:30.770 00:40.232 00:30.042
68 Guglielmo Filippi | GC 2 01:41.402 00:30.875 00:40.232 00:30.295
69 Guglielmo Filippi | GC 2 01:41.480 00:31.017 00:40.412 00:30.050
70 Guglielmo Filippi | GC 2 01:41.112 00:30.830 00:40.187 00:30.095
71 Guglielmo Filippi | GC 2 01:41.200 00:30.985 00:40.282 00:29.932
3rd Erik Del Fante | MGITJ, Luca Losio | MGITJ in McLaren 720S GT3 Evo 2023 Pro #179
Best: 01:40.730, Potential: 01:40.602
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Erik Del Fante | MGITJ 4 01:47.502 00:36.427 00:40.812 00:30.262
2 Erik Del Fante | MGITJ 4 01:41.325 00:31.070 00:40.200 00:30.055
3 Erik Del Fante | MGITJ 4 01:41.135 00:31.017 00:40.055 00:30.062
4 Erik Del Fante | MGITJ 4 01:41.022 00:31.047 00:39.995 00:29.980
5 Erik Del Fante | MGITJ 4 01:40.955 00:31.025 00:39.962 00:29.967
6 Erik Del Fante | MGITJ 4 01:40.897 00:30.972 00:39.965 00:29.960
S
7 Erik Del Fante | MGITJ 4 01:40.920
C
INV
00:30.970 00:39.937 00:30.012
8 Erik Del Fante | MGITJ 4 01:40.927 00:30.980 00:39.957 00:29.990
9 Erik Del Fante | MGITJ 4 01:41.032 00:31.032 00:39.995 00:30.005
10 Erik Del Fante | MGITJ 4 01:41.030 00:31.010 00:40.012 00:30.007
11 Erik Del Fante | MGITJ 4 01:40.865
L
00:30.972 00:39.907
S
00:29.985
12 Erik Del Fante | MGITJ 4 01:41.022 00:31.000 00:39.972 00:30.050
13 Erik Del Fante | MGITJ 4 01:40.992 00:31.022 00:40.000 00:29.970
14 Erik Del Fante | MGITJ 4 01:41.030 00:31.030 00:40.022 00:29.977
15 Erik Del Fante | MGITJ 4 01:41.097 00:31.007 00:40.075 00:30.015
16 Erik Del Fante | MGITJ 4 01:41.067 00:31.020 00:40.005 00:30.042
17 Erik Del Fante | MGITJ 4 01:41.177 00:31.055 00:40.092 00:30.030
18 Erik Del Fante | MGITJ 4 01:41.322 00:31.057 00:40.132 00:30.132
19 Erik Del Fante | MGITJ 4 01:41.225 00:31.062 00:40.095 00:30.067
20 Erik Del Fante | MGITJ 4 01:41.190 00:31.042 00:40.070 00:30.077
21 Erik Del Fante | MGITJ 4 01:41.107 00:31.035 00:40.057 00:30.015
22 Erik Del Fante | MGITJ 4 01:41.445
C
INV
00:31.042 00:40.142 00:30.260
23 Erik Del Fante | MGITJ 4 01:41.210 00:31.072 00:40.070 00:30.067
24 Erik Del Fante | MGITJ 4 01:41.380 00:31.182 00:40.115 00:30.082
25 Erik Del Fante | MGITJ 4 01:41.212 00:31.022 00:40.150 00:30.040
26 Erik Del Fante | MGITJ 4 01:41.212 00:31.027 00:40.150 00:30.035
27 Erik Del Fante | MGITJ 4 01:41.202 00:30.977 00:40.102 00:30.122
28 Erik Del Fante | MGITJ 4 01:41.185 00:31.042 00:40.095 00:30.047
29 Erik Del Fante | MGITJ 4 01:41.357 00:31.022 00:40.250 00:30.085
30 Erik Del Fante | MGITJ 4 01:41.197 00:31.000 00:40.082 00:30.115
31 Erik Del Fante | MGITJ 4 01:41.185 00:31.015 00:40.107 00:30.062
32 Erik Del Fante | MGITJ 4 01:41.125 00:31.007 00:40.110 00:30.007
33 Erik Del Fante | MGITJ 4 01:41.102 00:30.980 00:40.090 00:30.032
34 Erik Del Fante | MGITJ 4 01:41.340
C
INV
00:31.087 00:40.147 00:30.105
35 Erik Del Fante | MGITJ 4 01:41.262 00:31.012 00:40.127 00:30.122
36 Erik Del Fante | MGITJ 4 01:41.142 00:30.960
S
00:40.067 00:30.115
37 Erik Del Fante | MGITJ 3 01:41.577 00:31.287 00:40.132 00:30.157
38 Erik Del Fante | MGITJ 2 01:41.300
C
INV
00:30.920 00:40.230 00:30.150
39 Luca Losio | MGITJ 3 02:27.225
INV
00:30.952 00:40.067 01:16.205
40 Luca Losio | MGITJ 3 01:46.772
INV
00:36.220 00:40.442 00:30.110
41 Luca Losio | MGITJ 3 01:41.135 00:31.010 00:40.047 00:30.077
42 Luca Losio | MGITJ 3 01:40.822 00:30.910 00:39.950 00:29.962
43 Luca Losio | MGITJ 3 01:41.052 00:30.867 00:40.202 00:29.982
44 Luca Losio | MGITJ 3 01:40.755 00:30.882 00:39.945 00:29.927
45 Luca Losio | MGITJ 3 01:40.740 00:30.922 00:39.920 00:29.897
S
S
46 Luca Losio | MGITJ 3 01:40.730
L
L
00:30.845 00:39.920 00:29.965
47 Luca Losio | MGITJ 3 01:41.907
C
INV
00:30.867 00:41.060 00:29.980
48 Luca Losio | MGITJ 3 01:40.775 00:30.945 00:39.865
S
S
00:29.965
49 Luca Losio | MGITJ 3 01:40.825 00:30.840
S
S
00:39.995 00:29.990
50 Luca Losio | MGITJ 3 01:40.835 00:30.885 00:39.975 00:29.975
51 Luca Losio | MGITJ 3 01:40.970 00:31.032 00:39.995 00:29.942
52 Luca Losio | MGITJ 3 01:40.870 00:31.005 00:39.965 00:29.900
53 Luca Losio | MGITJ 3 01:41.047 00:30.942 00:40.097 00:30.007
54 Luca Losio | MGITJ 3 01:41.020 00:30.905 00:40.112 00:30.002
55 Luca Losio | MGITJ 3 01:41.232 00:31.140 00:40.080 00:30.012
56 Luca Losio | MGITJ 3 01:41.155 00:30.937 00:40.100 00:30.117
57 Luca Losio | MGITJ 3 01:41.120 00:30.970 00:40.057 00:30.092
58 Luca Losio | MGITJ 3 01:41.162
C
INV
00:30.947 00:40.172 00:30.042
59 Luca Losio | MGITJ 3 01:41.232 00:30.960 00:40.250 00:30.022
60 Luca Losio | MGITJ 3 01:41.422 00:30.995 00:40.360 00:30.067
61 Luca Losio | MGITJ 3 01:41.207 00:30.957 00:40.187 00:30.062
62 Luca Losio | MGITJ 3 01:41.290 00:31.022 00:40.232 00:30.035
63 Luca Losio | MGITJ 3 01:41.167 00:30.925 00:40.150 00:30.092
64 Luca Losio | MGITJ 3 01:41.970 00:31.022 00:40.782 00:30.165
65 Luca Losio | MGITJ 3 01:41.290 00:31.032 00:40.142 00:30.115
66 Luca Losio | MGITJ 3 01:41.327 00:31.020 00:40.210 00:30.097
67 Luca Losio | MGITJ 3 01:41.437 00:31.095 00:40.215 00:30.127
68 Luca Losio | MGITJ 3 01:41.340 00:30.930 00:40.232 00:30.177
69 Luca Losio | MGITJ 3 01:41.360 00:31.020 00:40.232 00:30.107
70 Luca Losio | MGITJ 3 01:41.290 00:31.005 00:40.145 00:30.140
71 Luca Losio | MGITJ 3 01:41.482 00:31.060 00:40.250 00:30.172
4th Francesco Fidelibus | VSR, Simone Verna | VSR in Lamborghini Huracan Evo2 Pro #163
Best: 01:40.797, Potential: 01:40.654
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Francesco Fidelibus | VSR 5 01:47.227 00:36.290 00:40.675 00:30.262
2 Francesco Fidelibus | VSR 5 01:41.360 00:31.022 00:40.197 00:30.140
3 Francesco Fidelibus | VSR 5 01:41.280 00:31.127 00:40.020 00:30.132
4 Francesco Fidelibus | VSR 5 01:40.842 00:30.980 00:39.865 00:29.997
5 Francesco Fidelibus | VSR 5 01:41.060 00:30.975 00:40.020 00:30.065
6 Francesco Fidelibus | VSR 5 01:40.867 00:30.972 00:39.827 00:30.067
7 Francesco Fidelibus | VSR 5 01:40.797
L
L
00:30.925
S
S
00:39.792
S
S
S
00:30.080
8 Francesco Fidelibus | VSR 5 01:41.340 00:30.977 00:39.997 00:30.365
9 Francesco Fidelibus | VSR 5 01:41.027 00:31.110 00:39.847 00:30.070
10 Francesco Fidelibus | VSR 5 01:40.947 00:30.980 00:40.030 00:29.937
S
S
11 Francesco Fidelibus | VSR 5 01:40.900 00:31.042 00:39.905 00:29.952
12 Francesco Fidelibus | VSR 5 01:41.297
C
INV
00:31.327 00:39.882 00:30.087
13 Francesco Fidelibus | VSR 5 01:41.062 00:31.127 00:39.935 00:30.000
14 Francesco Fidelibus | VSR 5 01:41.172
C
INV
00:31.085 00:39.987 00:30.100
15 Francesco Fidelibus | VSR 5 01:41.430 00:31.170 00:40.025 00:30.235
16 Francesco Fidelibus | VSR 5 01:41.285 00:31.095 00:40.025 00:30.165
17 Francesco Fidelibus | VSR 5 01:41.357 00:31.147 00:40.035 00:30.175
18 Francesco Fidelibus | VSR 5 01:41.165 00:31.067 00:40.012 00:30.085
19 Francesco Fidelibus | VSR 5 01:41.435 00:31.162 00:40.090 00:30.182
20 Francesco Fidelibus | VSR 5 01:41.500 00:31.282 00:40.060 00:30.157
21 Francesco Fidelibus | VSR 5 01:41.387 00:31.237 00:40.007 00:30.142
22 Francesco Fidelibus | VSR 5 01:41.160 00:31.187 00:39.940 00:30.032
23 Francesco Fidelibus | VSR 5 01:41.465 00:31.242 00:40.157 00:30.065
24 Francesco Fidelibus | VSR 5 01:41.422 00:31.172 00:40.075 00:30.175
25 Francesco Fidelibus | VSR 5 01:41.582 00:31.185 00:40.160 00:30.237
26 Francesco Fidelibus | VSR 5 01:41.477 00:31.122 00:40.090 00:30.265
27 Francesco Fidelibus | VSR 5 01:41.450 00:31.192 00:40.020 00:30.237
28 Francesco Fidelibus | VSR 5 01:41.392 00:31.227 00:40.042 00:30.122
29 Francesco Fidelibus | VSR 5 01:41.297 00:31.150 00:40.022 00:30.125
30 Francesco Fidelibus | VSR 5 01:41.275 00:31.042 00:40.077 00:30.155
31 Francesco Fidelibus | VSR 5 01:41.430 00:31.200 00:39.970 00:30.260
32 Francesco Fidelibus | VSR 5 01:41.220 00:31.137 00:40.037 00:30.045
33 Francesco Fidelibus | VSR 5 01:41.220 00:31.145 00:39.982 00:30.092
34 Francesco Fidelibus | VSR 5 01:41.325 00:31.145 00:40.035 00:30.145
35 Francesco Fidelibus | VSR 5 01:41.842 00:31.237 00:40.385 00:30.220
36 Simone Verna | VSR 12 02:27.625
INV
00:31.137 00:40.050 01:16.437
37 Simone Verna | VSR 10 01:48.407
INV
00:37.285 00:40.607 00:30.515
38 Simone Verna | VSR 8 01:41.832 00:31.257 00:40.262 00:30.312
39 Simone Verna | VSR 6 01:41.660 00:31.172 00:40.265 00:30.222
40 Simone Verna | VSR 5 01:41.542 00:31.117 00:40.125 00:30.300
41 Simone Verna | VSR 5 01:41.432 00:31.082 00:40.207 00:30.142
42 Simone Verna | VSR 5 01:41.410 00:31.102 00:40.150 00:30.157
43 Simone Verna | VSR 5 01:41.310 00:31.055 00:40.110 00:30.145
44 Simone Verna | VSR 5 01:41.327 00:31.140 00:40.042
S
00:30.145
45 Simone Verna | VSR 5 01:41.577 00:31.050 00:40.110 00:30.417
46 Simone Verna | VSR 5 01:41.407 00:31.105 00:40.117 00:30.185
47 Simone Verna | VSR 5 01:41.505 00:31.122 00:40.215 00:30.167
48 Simone Verna | VSR 5 01:41.395 00:31.087 00:40.150 00:30.157
49 Simone Verna | VSR 5 01:41.422 00:31.132 00:40.140 00:30.150
50 Simone Verna | VSR 5 01:41.235
L
00:31.092 00:40.060 00:30.082
S
51 Simone Verna | VSR 5 01:41.465 00:31.092 00:40.237 00:30.135
52 Simone Verna | VSR 5 01:41.545 00:31.002 00:40.140 00:30.402
53 Simone Verna | VSR 5 01:41.707 00:31.270 00:40.207 00:30.230
54 Simone Verna | VSR 5 01:41.577 00:31.092 00:40.360 00:30.125
55 Simone Verna | VSR 5 01:41.597 00:31.090 00:40.200 00:30.307
