Imola

Tue, 30 Jan 2024 23:51:37 UTC
DrivingItalia.NET Campionato Italiano GT Endurance ACI ESport
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 McLaren 720S GT3 Evo 2023 #179 02:01:05.442 72 laps 01:40.602
01:41.269
2 McLaren 720S GT3 Evo 2023 #87 02:01:30.442 72 laps 01:40.737
01:41.608
3 AMR V8 Vantage (2019) #63 02:01:36.532 72 laps 01:40.970
01:41.662
4 McLaren 720S GT3 Evo 2023 #96 02:01:56.122 72 laps 01:40.990
01:41.868
5 McLaren 720S GT3 Evo 2023 #2 02:01:58.611 72 laps 01:41.480
01:41.954
6 McLaren 720S GT3 Evo 2023 #23 02:02:13.534 72 laps 01:41.425
01:42.079
7 McLaren 720S GT3 Evo 2023 #181 02:02:15.586 72 laps 01:41.565
01:42.156
8 McLaren 720S GT3 Evo 2023 #104 02:02:28.746 72 laps 01:41.595
01:42.280
9 Audi R8 LMS GT3 evo II #1 02:02:30.788 72 laps 01:40.955
01:41.512
10 McLaren 720S GT3 Evo 2023 #180 02:02:37.527 72 laps 01:41.732
01:42.364
11 Ferrari 296 GT3 #116 02:02:39.529 72 laps 01:41.697
01:42.452
12 McLaren 720S GT3 Evo 2023 #201 02:02:53.558 72 laps 01:41.047
01:41.704
13 McLaren 720S GT3 Evo 2023 #277 02:01:05.735 71 laps 01:41.442
01:42.373
14 McLaren 720S GT3 Evo 2023 #126 02:01:10.632 71 laps 01:41.190
01:42.051
15 McLaren 720S GT3 Evo 2023 #64 02:01:15.084 71 laps 01:41.667
01:42.614
16 BMW M4 GT3 #77 02:01:15.385 71 laps 01:41.972
01:42.692
17 Ferrari 296 GT3 #889 02:01:50.134 71 laps 01:42.007
01:42.987
18 Ferrari 296 GT3 #973 02:02:04.911 71 laps 01:42.050
01:43.045
19 Ferrari 296 GT3 #47 02:02:21.801 71 laps 01:42.470
01:43.329
20 McLaren 720S GT3 Evo 2023 #4 02:02:29.669 71 laps 01:42.800
01:43.567
21 McLaren 720S GT3 Evo 2023 #125 02:02:56.947 71 laps 01:42.027
01:42.851
22 Lamborghini Huracan Evo2 #882 02:01:13.617 70 laps 01:42.530
01:43.733
23 McLaren 720S GT3 Evo 2023 #222 02:01:13.916 70 laps 01:41.472
01:42.505
24 McLaren 720S GT3 Evo 2023 #20 02:01:29.505 70 laps 01:41.507
01:42.219
25 McLaren 720S GT3 Evo 2023 #182 02:01:32.621 70 laps 01:41.682
01:42.638
26 Porsche 992 GT3 R #11 02:01:42.086 70 laps 01:41.740
01:42.593
27 Lamborghini Huracan Evo2 #163 02:01:42.240 70 laps 01:40.900
01:41.865
28 Ferrari 296 GT3 #305 02:01:48.709 70 laps 01:41.920
01:43.121
29 Ferrari 296 GT3 #787 02:01:48.932 70 laps 01:43.127
01:44.035
30 Ferrari 296 GT3 #84 02:02:33.835 70 laps 01:41.892
01:43.041
31 McLaren 720S GT3 Evo 2023 #7 02:01:11.213 69 laps 01:41.732
01:42.566
32 McLaren 720S GT3 Evo 2023 #98 02:02:47.357 69 laps 01:42.242
01:43.096
33 McLaren 720S GT3 Evo 2023 #3 01:37:10.942 56 laps 01:42.165
01:43.041
34 Ferrari 296 GT3 #411 01:02:59.683 36 laps 01:42.702
01:43.216
35 McLaren 720S GT3 Evo 2023 #272 00:20:51.377 13 laps 01:42.452
01:42.893
36 Ferrari 296 GT3 #26 02:01:18.308 70 laps 01:41.802
01:42.509
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1031 StopAndGo_10 2 s Trolling 6 8
2 1031 None 0 s Cutting 0 71
3 1036 DriveThrough 3 s Cutting 28 29
4 1036 DriveThrough 2 s Cutting 62 64
5 1036 None 0 s Cutting 0 68
6 1028 DriveThrough 1 s Cutting 33 36
7 1028 None 0 s Cutting 0 70
8 1015 DriveThrough 3 s PitSpeeding 33 34
9 1015 DriveThrough 3 s Cutting 63 64
10 1015 None 0 s Cutting 0 68
11 1003 StopAndGo_30 3 s PitSpeeding 37 38
12 1003 None 0 s Cutting 0 71
13 1022 StopAndGo_30 3 s PitSpeeding 38 39
14 1022 DriveThrough 3 s Cutting 39 40
15 1022 None 0 s Cutting 0 69
16 1011 DriveThrough 1 s Cutting 36 39
17 1011 None 0 s Cutting 0 69
18 1008 DriveThrough 3 s Cutting 37 38
19 1008 None 0 s Cutting 0 69
20 1016 Disqualified 0 s ExceededDriverStintLimit 69 0
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1008 PostRaceTime 5 s Cutting 0 0
2 1001 PostRaceTime 15 s Cutting 0 0
3 1033 PostRaceTime 10 s Cutting 0 0
4 1031 PostRaceTime 5 s Cutting 0 0
1st Erik Del Fante | MGITJ, Luca Losio | MGITJ in McLaren 720S GT3 Evo 2023 Pro #179
Best: 01:40.602, Potential: 01:40.530
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Erik Del Fante | MGITJ 1 00:-0.001
C
INV
54:30.561
2 Erik Del Fante | MGITJ 2 01:52.632 00:32.390 00:32.887 00:47.355
3 Erik Del Fante | MGITJ 2 01:41.457 00:21.762 00:32.515 00:47.180
4 Erik Del Fante | MGITJ 2 01:41.150 00:21.625 00:32.497 00:47.027
5 Erik Del Fante | MGITJ 2 01:41.080 00:21.617 00:32.492 00:46.970
6 Erik Del Fante | MGITJ 2 01:41.557 00:21.702 00:32.850 00:47.005
7 Erik Del Fante | MGITJ 2 01:40.995 00:21.685 00:32.405 00:46.905
8 Erik Del Fante | MGITJ 2 01:41.207 00:21.622 00:32.617 00:46.967
9 Erik Del Fante | MGITJ 2 01:40.972
L
00:21.707 00:32.272 00:46.992
10 Erik Del Fante | MGITJ 2 01:41.260 00:21.560
S
S
00:32.545 00:47.155
11 Erik Del Fante | MGITJ 2 01:41.052 00:21.602 00:32.425 00:47.025
12 Erik Del Fante | MGITJ 2 01:41.442 00:21.727 00:32.680 00:47.035
13 Erik Del Fante | MGITJ 2 01:41.260 00:21.642 00:32.520 00:47.097
14 Erik Del Fante | MGITJ 2 01:41.560 00:21.752 00:32.547 00:47.260
15 Erik Del Fante | MGITJ 2 01:41.250 00:21.735 00:32.432 00:47.082
16 Erik Del Fante | MGITJ 2 01:41.405 00:21.612 00:32.632 00:47.160
17 Erik Del Fante | MGITJ 2 01:41.290 00:21.702 00:32.527 00:47.060
18 Erik Del Fante | MGITJ 2 01:41.622 00:21.742 00:32.542 00:47.337
19 Erik Del Fante | MGITJ 2 01:41.462 00:21.702 00:32.625 00:47.135
20 Erik Del Fante | MGITJ 2 01:42.070 00:21.837 00:32.680 00:47.552
21 Erik Del Fante | MGITJ 2 01:41.290 00:21.707 00:32.490 00:47.092
22 Erik Del Fante | MGITJ 2 01:41.900 00:22.162 00:32.512 00:47.225
23 Erik Del Fante | MGITJ 2 01:41.640 00:21.782 00:32.637 00:47.220
24 Erik Del Fante | MGITJ 2 01:41.482 00:21.717 00:32.612 00:47.152
25 Erik Del Fante | MGITJ 2 01:41.940 00:21.995 00:32.727 00:47.217
26 Erik Del Fante | MGITJ 2 01:41.995 00:22.085 00:32.660 00:47.250
27 Erik Del Fante | MGITJ 2 01:41.607 00:21.697 00:32.730 00:47.180
28 Erik Del Fante | MGITJ 2 01:41.427 00:21.680 00:32.642 00:47.105
29 Erik Del Fante | MGITJ 2 01:41.562 00:21.685 00:32.622 00:47.255
30 Erik Del Fante | MGITJ 2 01:41.547 00:21.730 00:32.700 00:47.117
31 Erik Del Fante | MGITJ 2 01:41.385 00:21.632 00:32.630 00:47.122
32 Erik Del Fante | MGITJ 2 01:41.462 00:21.767 00:32.522 00:47.172
33 Erik Del Fante | MGITJ 2 01:41.607 00:21.762 00:32.600 00:47.245
34 Erik Del Fante | MGITJ 2 01:41.477 00:21.682 00:32.717 00:47.077
35 Erik Del Fante | MGITJ 2 01:41.682 00:21.950 00:32.675 00:47.057
36 Luca Losio | MGITJ 12 02:35.087
INV
00:21.615 00:32.720 01:40.752
37 Luca Losio | MGITJ 10 01:59.335
INV
00:39.737 00:32.710 00:46.887
38 Luca Losio | MGITJ 6 01:41.460 00:21.855 00:32.502 00:47.102
39 Luca Losio | MGITJ 3 01:42.305 00:22.710 00:32.625 00:46.970
40 Luca Losio | MGITJ 2 01:40.727 00:21.652 00:32.327 00:46.747
41 Luca Losio | MGITJ 1 01:41.135 00:21.847 00:32.367 00:46.920
42 Luca Losio | MGITJ 1 01:41.350 00:21.740 00:32.522 00:47.087
43 Luca Losio | MGITJ 1 01:40.805 00:21.677 00:32.260 00:46.867
44 Luca Losio | MGITJ 1 01:41.510 00:21.695 00:32.567 00:47.247
45 Luca Losio | MGITJ 1 01:41.235 00:21.740 00:32.580 00:46.915
46 Luca Losio | MGITJ 1 01:40.602
L
L
L
00:21.595 00:32.255
S
S
00:46.752
47 Luca Losio | MGITJ 1 01:40.920
INV
00:21.677 00:32.385 00:46.857
48 Luca Losio | MGITJ 1 01:40.655 00:21.595 00:32.337 00:46.722
49 Luca Losio | MGITJ 1 01:40.852 00:21.632 00:32.327 00:46.892
50 Luca Losio | MGITJ 1 01:40.797 00:21.667 00:32.325 00:46.805
51 Luca Losio | MGITJ 1 01:40.910 00:21.672 00:32.285 00:46.952
52 Luca Losio | MGITJ 1 01:41.052 00:21.660 00:32.465 00:46.927
53 Luca Losio | MGITJ 1 01:40.952 00:21.685 00:32.457 00:46.810
54 Luca Losio | MGITJ 1 01:40.647 00:21.620 00:32.302 00:46.725
55 Luca Losio | MGITJ 1 01:40.787 00:21.612 00:32.370 00:46.805
56 Luca Losio | MGITJ 1 01:40.985 00:21.685 00:32.450 00:46.850
57 Luca Losio | MGITJ 1 01:40.917 00:21.770 00:32.325 00:46.822
58 Luca Losio | MGITJ 1 01:40.847 00:21.632 00:32.477 00:46.737
59 Luca Losio | MGITJ 1 01:40.692 00:21.597 00:32.327 00:46.767
60 Luca Losio | MGITJ 1 01:41.275 00:21.950 00:32.425 00:46.900
61 Luca Losio | MGITJ 1 01:40.850 00:21.647 00:32.392 00:46.810
62 Luca Losio | MGITJ 1 01:40.722 00:21.630 00:32.377 00:46.715
S
S
S
63 Luca Losio | MGITJ 1 01:40.785 00:21.657 00:32.357 00:46.770
64 Luca Losio | MGITJ 1 01:41.447 00:21.817 00:32.457 00:47.172
65 Luca Losio | MGITJ 1 01:41.582 00:21.762 00:32.477 00:47.342
66 Luca Losio | MGITJ 1 01:40.917 00:21.642 00:32.407 00:46.867
67 Luca Losio | MGITJ 1 01:41.010 00:21.680 00:32.407 00:46.922
68 Luca Losio | MGITJ 1 01:41.290 00:22.002 00:32.480 00:46.807
69 Luca Losio | MGITJ 1 01:41.387 00:21.960 00:32.412 00:47.015
70 Luca Losio | MGITJ 1 01:42.172 00:22.085 00:32.930 00:47.157
71 Luca Losio | MGITJ 1 01:40.627 00:21.560
S
S
00:32.297 00:46.770
72 Luca Losio | MGITJ 1 01:41.672 00:21.770 00:32.457 00:47.445
2nd Emanuele Tajeddine | MGITJ, Antonino Schirò | MGITJ in McLaren 720S GT3 Evo 2023 Pro #87
Best: 01:40.737, Potential: 01:40.587
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Emanuele Tajeddine | MGITJ 3 00:-0.001
C
INV
54:39.551
2 Emanuele Tajeddine | MGITJ 3 01:52.157 00:31.690 00:33.047 00:47.420
3 Emanuele Tajeddine | MGITJ 3 01:41.472 00:21.620 00:32.597 00:47.255
4 Emanuele Tajeddine | MGITJ 3 01:41.115 00:21.567 00:32.450 00:47.097
5 Emanuele Tajeddine | MGITJ 3 01:41.140 00:21.595 00:32.405 00:47.140
6 Emanuele Tajeddine | MGITJ 3 01:41.417 00:21.607 00:32.817 00:46.992
7 Emanuele Tajeddine | MGITJ 3 01:41.245 00:21.627 00:32.582 00:47.035
8 Emanuele Tajeddine | MGITJ 3 01:41.422 00:21.545
S
S
00:32.350 00:47.527
9 Emanuele Tajeddine | MGITJ 3 01:41.270
INV
00:21.697 00:32.457 00:47.115
10 Emanuele Tajeddine | MGITJ 3 01:41.097 00:21.700 00:32.407 00:46.990
11 Emanuele Tajeddine | MGITJ 3 01:40.737
L
L
00:21.695 00:32.322
S
00:46.720
S
12 Emanuele Tajeddine | MGITJ 3 01:41.450 00:21.667 00:32.450 00:47.332
13 Emanuele Tajeddine | MGITJ 3 01:41.045 00:21.555 00:32.392 00:47.097
14 Emanuele Tajeddine | MGITJ 3 01:41.520 00:21.735 00:32.470 00:47.315
15 Emanuele Tajeddine | MGITJ 3 01:41.575
INV
00:21.665 00:32.630 00:47.280
16 Emanuele Tajeddine | MGITJ 3 01:41.567 00:21.662 00:32.395 00:47.510
17 Emanuele Tajeddine | MGITJ 3 01:41.277 00:21.732 00:32.460 00:47.085
18 Emanuele Tajeddine | MGITJ 3 01:41.457 00:21.620 00:32.437 00:47.400
19 Emanuele Tajeddine | MGITJ 3 01:41.262 00:21.755 00:32.455 00:47.052
20 Emanuele Tajeddine | MGITJ 3 01:41.872 00:21.670 00:32.882 00:47.320
21 Emanuele Tajeddine | MGITJ 3 01:41.757 00:21.750 00:32.755 00:47.252
22 Emanuele Tajeddine | MGITJ 3 01:41.630 00:21.907 00:32.602 00:47.120
23 Emanuele Tajeddine | MGITJ 3 01:41.785 00:21.610 00:32.680 00:47.495
24 Emanuele Tajeddine | MGITJ 3 01:41.287 00:21.577 00:32.470 00:47.240
25 Emanuele Tajeddine | MGITJ 3 01:42.042 00:21.897 00:32.755 00:47.390
26 Emanuele Tajeddine | MGITJ 3 01:41.997 00:21.897 00:32.732 00:47.367
27 Emanuele Tajeddine | MGITJ 3 01:41.757 00:21.547 00:32.670 00:47.540
28 Emanuele Tajeddine | MGITJ 3 01:41.297 00:21.647 00:32.400 00:47.250
29 Emanuele Tajeddine | MGITJ 3 01:41.485 00:21.760 00:32.450 00:47.275
30 Emanuele Tajeddine | MGITJ 3 01:41.492 00:21.680 00:32.640 00:47.172
31 Emanuele Tajeddine | MGITJ 3 01:41.405 00:21.732 00:32.427 00:47.245
32 Emanuele Tajeddine | MGITJ 3 01:41.682 00:21.747 00:32.637 00:47.297
33 Emanuele Tajeddine | MGITJ 3 01:41.507 00:21.755 00:32.467 00:47.285
34 Emanuele Tajeddine | MGITJ 3 01:41.447 00:21.640 00:32.667 00:47.140
35 Emanuele Tajeddine | MGITJ 3 01:41.845 00:21.775 00:32.772 00:47.297
36 Emanuele Tajeddine | MGITJ 2 01:41.317 00:21.952 00:32.525 00:46.840
37 Emanuele Tajeddine | MGITJ 1 01:41.480 00:21.775 00:32.450 00:47.255
38 Emanuele Tajeddine | MGITJ 1 02:00.222
INV
00:21.600 00:32.370 01:06.252
39 Antonino Schirò | MGITJ 4 02:35.892
INV
01:14.852 00:33.345 00:47.695
40 Antonino Schirò | MGITJ 3 01:41.960 00:21.905 00:32.710 00:47.345
41 Antonino Schirò | MGITJ 2 01:41.372 00:21.652 00:32.415 00:47.305
42 Antonino Schirò | MGITJ 2 01:41.030
L
00:21.755 00:32.352
S
00:46.922
S
43 Antonino Schirò | MGITJ 2 01:41.397 00:21.640
S
00:32.520 00:47.237
44 Antonino Schirò | MGITJ 2 01:42.772 00:21.837 00:32.657 00:48.277
45 Antonino Schirò | MGITJ 2 01:41.680 00:21.865 00:32.425 00:47.390
46 Antonino Schirò | MGITJ 2 01:41.297 00:21.755 00:32.455 00:47.087
47 Antonino Schirò | MGITJ 2 01:41.500 00:21.702 00:32.437 00:47.360
48 Antonino Schirò | MGITJ 2 01:41.230 00:21.647 00:32.512 00:47.070
49 Antonino Schirò | MGITJ 2 01:41.322 00:21.735 00:32.455 00:47.132
50 Antonino Schirò | MGITJ 2 01:41.305 00:21.710 00:32.405 00:47.190
51 Antonino Schirò | MGITJ 2 01:41.485 00:21.715 00:32.465 00:47.305
52 Antonino Schirò | MGITJ 2 01:41.650 00:21.827 00:32.785 00:47.037
53 Antonino Schirò | MGITJ 2 01:41.945 00:21.817 00:32.787 00:47.340
54 Antonino Schirò | MGITJ 2 01:41.737 00:21.785 00:32.552 00:47.400
55 Antonino Schirò | MGITJ 2 01:41.850 00:21.752 00:32.585 00:47.512
56 Antonino Schirò | MGITJ 2 01:41.935 00:21.862 00:32.697 00:47.375
57 Antonino Schirò | MGITJ 2 01:41.532 00:21.777 00:32.627 00:47.127
58 Antonino Schirò | MGITJ 2 01:42.187 00:21.722 00:32.872 00:47.592
59 Antonino Schirò | MGITJ 2 01:41.625 00:21.845 00:32.610 00:47.170
60 Antonino Schirò | MGITJ 2 01:42.112 00:21.802 00:32.672 00:47.637
61 Antonino Schirò | MGITJ 2 01:42.435 00:21.980 00:32.995 00:47.460
62 Antonino Schirò | MGITJ 2 01:41.857 00:21.812 00:32.630 00:47.415
63 Antonino Schirò | MGITJ 2 01:42.155 00:21.842 00:32.827 00:47.485
64 Antonino Schirò | MGITJ 2 01:42.222 00:22.152 00:32.645 00:47.425
65 Antonino Schirò | MGITJ 2 01:42.165 00:21.837 00:32.780 00:47.547
66 Antonino Schirò | MGITJ 2 01:41.377 00:21.712 00:32.480 00:47.185
67 Antonino Schirò | MGITJ 2 01:41.870 00:21.870 00:32.592 00:47.407
68 Antonino Schirò | MGITJ 2 01:41.905 00:21.990 00:32.577 00:47.337
69 Antonino Schirò | MGITJ 2 01:41.677 00:21.660 00:32.920 00:47.097
70 Antonino Schirò | MGITJ 2 01:41.750 00:21.795 00:32.812 00:47.142
71 Antonino Schirò | MGITJ 2 01:41.897 00:21.825 00:32.792 00:47.280
72 Antonino Schirò | MGITJ 2 01:41.627 00:21.817 00:32.542 00:47.267
3rd Lorenzo Magnani | GC, Guglielmo Filippi | GC in AMR V8 Vantage (2019) Pro #63
Best: 01:40.970, Potential: 01:40.869
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Lorenzo Magnani | GC 7 00:-0.001
C
INV
54:43.648
2 Lorenzo Magnani | GC 6 01:51.997 00:31.060 00:33.587 00:47.350
3 Lorenzo Magnani | GC 5 01:41.820 00:21.960 00:32.727 00:47.132
4 Lorenzo Magnani | GC 5 01:41.520 00:21.652 00:32.622 00:47.245
5 Lorenzo Magnani | GC 5 01:41.195 00:21.612 00:32.702 00:46.880
6 Lorenzo Magnani | GC 5 01:41.452 00:21.655 00:32.547 00:47.250
7 Lorenzo Magnani | GC 5 01:40.992 00:21.680 00:32.407
S
00:46.905
8 Lorenzo Magnani | GC 4 01:41.272 00:21.705 00:32.512 00:47.055
9 Lorenzo Magnani | GC 4 01:40.970
L
L
00:21.640 00:32.477 00:46.852
S
10 Lorenzo Magnani | GC 4 01:41.200 00:21.652 00:32.590 00:46.957
11 Lorenzo Magnani | GC 4 01:41.225
C
INV
00:21.680 00:32.585 00:46.960
12 Lorenzo Magnani | GC 4 01:41.100 00:21.682 00:32.530 00:46.887
13 Lorenzo Magnani | GC 4 01:41.382 00:21.652 00:32.440 00:47.290
14 Lorenzo Magnani | GC 4 01:41.065 00:21.667 00:32.472 00:46.925
15 Lorenzo Magnani | GC 4 01:41.377 00:21.677 00:32.740 00:46.960
16 Lorenzo Magnani | GC 4 01:41.485 00:21.687 00:32.517 00:47.280
17 Lorenzo Magnani | GC 4 01:41.257 00:21.665 00:32.565 00:47.027
18 Lorenzo Magnani | GC 4 01:41.335 00:21.650 00:32.715 00:46.970
19 Lorenzo Magnani | GC 4 01:41.560 00:21.685 00:32.532 00:47.342
20 Lorenzo Magnani | GC 4 01:41.350 00:21.675 00:32.622 00:47.052
21 Lorenzo Magnani | GC 4 01:41.405 00:21.745 00:32.582 00:47.077
22 Lorenzo Magnani | GC 4 01:41.337
C
INV
00:21.605 00:32.770 00:46.962
23 Lorenzo Magnani | GC 4 01:41.852 00:21.790 00:32.557 00:47.505
24 Lorenzo Magnani | GC 4 01:41.767
INV
00:21.652 00:32.935 00:47.180
25 Lorenzo Magnani | GC 4 01:41.695 00:21.667 00:32.765 00:47.262
26 Lorenzo Magnani | GC 4 01:41.760 00:21.700 00:32.800 00:47.260
27 Lorenzo Magnani | GC 4 01:41.915 00:21.702 00:32.730 00:47.482
28 Lorenzo Magnani | GC 4 01:41.427
INV
00:21.562 00:32.545 00:47.320
29 Lorenzo Magnani | GC 4 01:41.640 00:21.835 00:32.575 00:47.230
30 Lorenzo Magnani | GC 4 01:41.660 00:21.610
S
S
00:32.832 00:47.217
31 Lorenzo Magnani | GC 4 01:41.392 00:21.620 00:32.617 00:47.155
32 Lorenzo Magnani | GC 4 01:41.442 00:21.660 00:32.632 00:47.150
33 Lorenzo Magnani | GC 7 02:00.875
INV
00:21.687 00:32.710 01:06.477
34 Guglielmo Filippi | GC 19 02:36.322
INV
01:16.030 00:32.702 00:47.590
35 Guglielmo Filippi | GC 18 01:41.845 00:21.762 00:32.872 00:47.210
36 Guglielmo Filippi | GC 16 01:42.102
INV
00:22.180 00:32.757 00:47.165
37 Guglielmo Filippi | GC 11 01:41.395
L
00:21.730 00:32.655 00:47.010
S
38 Guglielmo Filippi | GC 7 01:42.267 00:22.217 00:32.760 00:47.290
39 Guglielmo Filippi | GC 5 01:41.492 00:21.745 00:32.587 00:47.160
40 Guglielmo Filippi | GC 4 01:41.735 00:21.722 00:32.615 00:47.397
41 Guglielmo Filippi | GC 3 01:41.725 00:21.770 00:32.650 00:47.305
42 Guglielmo Filippi | GC 3 01:41.765 00:21.757 00:32.737 00:47.270
43 Guglielmo Filippi | GC 3 01:41.652 00:21.787 00:32.630 00:47.235
44 Guglielmo Filippi | GC 3 01:41.475 00:21.787 00:32.552
S
00:47.135
45 Guglielmo Filippi | GC 3 01:41.445 00:21.690 00:32.625 00:47.130
46 Guglielmo Filippi | GC 3 01:42.200 00:22.025 00:32.922 00:47.252
47 Guglielmo Filippi | GC 3 01:42.105 00:22.150 00:32.677 00:47.277
48 Guglielmo Filippi | GC 3 01:41.912 00:21.685 00:32.830 00:47.397
49 Guglielmo Filippi | GC 3 01:41.827 00:21.782 00:32.795 00:47.250
50 Guglielmo Filippi | GC 3 01:42.005 00:21.927 00:32.735 00:47.342
51 Guglielmo Filippi | GC 3 01:42.067 00:21.890 00:32.807 00:47.370
52 Guglielmo Filippi | GC 3 01:41.877 00:21.710 00:32.880 00:47.287
53 Guglielmo Filippi | GC 3 01:41.722 00:21.737 00:32.790 00:47.195
54 Guglielmo Filippi | GC 3 01:41.872 00:21.847 00:32.660 00:47.365
55 Guglielmo Filippi | GC 3 01:42.090 00:21.897 00:32.765 00:47.427
56 Guglielmo Filippi | GC 3 01:41.967 00:21.882 00:32.665 00:47.420
57 Guglielmo Filippi | GC 3 01:41.787 00:21.675 00:32.972 00:47.140
58 Guglielmo Filippi | GC 3 01:42.130 00:21.837 00:32.805 00:47.487
59 Guglielmo Filippi | GC 3 01:41.747 00:21.717 00:32.745 00:47.285
60 Guglielmo Filippi | GC 3 01:41.780 00:21.742 00:32.745 00:47.292
61 Guglielmo Filippi | GC 3 01:41.802 00:21.760 00:32.730 00:47.312
62 Guglielmo Filippi | GC 3 01:41.590 00:21.677 00:32.682 00:47.230
63 Guglielmo Filippi | GC 3 01:41.980 00:21.690 00:32.680 00:47.610
64 Guglielmo Filippi | GC 3 01:41.660 00:21.705 00:32.757 00:47.197
65 Guglielmo Filippi | GC 3 01:41.960 00:21.802 00:32.782 00:47.375
66 Guglielmo Filippi | GC 3 01:41.967 00:21.620
S
00:32.782 00:47.565
67 Guglielmo Filippi | GC 3 01:42.070 00:21.710 00:32.745 00:47.615
68 Guglielmo Filippi | GC 3 01:41.815 00:21.707 00:32.792 00:47.315
69 Guglielmo Filippi | GC 3 01:41.780 00:21.752 00:32.722 00:47.305
70 Guglielmo Filippi | GC 3 01:41.735 00:21.702 00:32.722 00:47.310
71 Guglielmo Filippi | GC 3 01:41.620 00:21.667 00:32.667 00:47.285
72 Guglielmo Filippi | GC 3 01:41.790 00:21.732 00:32.680 00:47.377
4th Stefano Battistella | ATS, Francesco Acquistapace | ATS in McLaren 720S GT3 Evo 2023 Pro #96
Best: 01:40.990, Potential: 01:40.936
Lap # Driver Race Position Lap Time Sector 1 Sector 2 Sector 3
1 Francesco Acquistapace | ATS 5 00:-0.001
C
INV
53:58.531
2 Francesco Acquistapace | ATS 5 01:52.477
INV
00:31.597 00:33.305 00:47.575
3 Francesco Acquistapace | ATS 6 01:43.687
INV
00:22.932 00:32.577 00:48.177
4 Francesco Acquistapace | ATS 6 01:42.340 00:22.532 00:32.745 00:47.062
5 Francesco Acquistapace | ATS 6 01:41.172 00:21.795 00:32.387
S
00:46.990
6 Francesco Acquistapace | ATS 6 01:41.265 00:21.817 00:32.535 00:46.912
7 Francesco Acquistapace | ATS 6 01:40.990
L
L
00:21.725 00:32.437 00:46.827
S
8 Francesco Acquistapace | ATS 5 01:41.702
INV
00:21.735 00:32.522 00:47.445
9 Francesco Acquistapace | ATS 5 01:42.162
INV
00:21.820 00:33.147 00:47.195
10 Francesco Acquistapace | ATS 5 01:41.607 00:22.067 00:32.515 00:47.025
11 Francesco Acquistapace | ATS 5 01:41.132
C
INV
00:21.757 00:32.450 00:46.925
12 Francesco Acquistapace | ATS 5 01:41.147 00:21.885 00:32.395 00:46.867
13 Francesco Acquistapace | ATS 5 01:41.367 00:21.722
S
S
00:32.485 00:47.160
14 Francesco Acquistapace | ATS 5 01:41.602 00:21.832 00:32.645 00:47.125
15 Francesco Acquistapace | ATS 5 01:41.872 00:21.772 00:32.842 00:47.257
16 Francesco Acquistapace | ATS 5 01:41.332 00:21.857 00:32.550 00:46.925
17 Francesco Acquistapace | ATS 5 01:41.910 00:21.847 00:32.940 00:47.122
18 Francesco Acquistapace | ATS 5 01:41.617
INV
00:21.940 00:32.500 00:47.177
19 Francesco Acquistapace | ATS 5 01:41.435 00:21.760 00:32.547 00:47.127
20 Francesco Acquistapace | ATS 5 01:41.655 00:21.945 00:32.615 00:47.095
21 Francesco Acquistapace | ATS 5 01:41.875 00:21.875 00:32.867 00:47.132
22 Francesco Acquistapace | ATS 5 01:42.002 00:21.920 00:32.665 00:47.417
23 Francesco Acquistapace | ATS 5 01:41.555
C
INV
00:21.820 00:32.645 00:47.090
24 Francesco Acquistapace | ATS 5 01:41.747 00:21.877 00:32.667 00:47.202
25 Francesco Acquistapace | ATS 5 01:41.820 00:21.860 00:32.687 00:47.272
26 Francesco Acquistapace | ATS 5 01:41.810 00:21.902 00:32.767 00:47.140
27 Francesco Acquistapace | ATS 5 01:41.800 00:21.785 00:32.680 00:47.335
28 Francesco Acquistapace | ATS 5 01:41.845 00:21.880 00:32.680 00:47.285
29 Francesco Acquistapace | ATS 5 01:42.020 00:21.952 00:32.840 00:47.227
30 Francesco Acquistapace | ATS 5 01:41.707 00:21.895 00:32.615 00:47.197
31 Francesco Acquistapace | ATS 5 01:42.092 00:21.922 00:32.667 00:47.502
32 Francesco Acquistapace | ATS 5 01:42.180 00:21.975 00:32.960 00:47.245
33 Francesco Acquistapace | ATS 4 01:41.540 00:21.890 00:32.522 00:47.127
34 Francesco Acquistapace | ATS 4 01:41.917 00:21.867 00:32.650 00:47.400
35 Francesco Acquistapace | ATS 4 01:41.792 00:21.915 00:32.695 00:47.182
36 Francesco Acquistapace | ATS 3 01:41.610 00:21.960 00:32.695 00:46.955
37 Francesco Acquistapace | ATS 4 02:00.560
INV
